WELCOME
Please note: for the Fall 2020 season, we will be following current regional and state guidelines for a safe return to play. We will follow Phase 2 of the WYS Return to Play guidelines.
If you're just getting started with the club—or even the sport of soccer—we're here to help. We've put together this helpful resource to help you decide if soccer in Queen Anne is right for you.
"U" DESIGNATION
The “U” essentially stands for “under.” Players are placed on teams based upon their age, as of July 31st of the current year. Players can play on an older level team (for instance, a 14-year-old can play on a U16 team – this is referred to as “playing-up”). Except as mentioned above, players cannot play on a younger team level.

AGE CHART FOR FALL RECREATIONAL SOCCER
Please refer to this chart when selecting the age designation during registration.
Note that you must register your child in his/her appropriate category, even if he/she played up last year.
Birth month | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANUARY | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
FEBRUARY | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
MARCH | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
APRIL | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
MAY | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
JUNE | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
JULY | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
AUGUST | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
SEPTEMBER | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
OCTOBER | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
NOVEMBER | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | |
DECEMBER | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
PROGRAMS

MINI PROGRAM – U6/U7
Program note: Due to Return to Play guideline concerns, we will not offer our Mini Program for Fall 2020.
With an emphasis on having fun, we'll introduce soccer basics through small-sided games on small fields. Expect kids to learn skills like dribbling, running with the ball, and passing.

MOD SOCCER – U8/U9
Teamwork skills are developed through the addition of more players on the field, introducing goal keeping, and friendly competition against other neighboring clubs.

MOD SOCCER – U10/U12
We continue to add more players on the field with a focus on team play tactics. Cross-club competition is introduced and culminates with an end of season city-wide tournament.

ASSOCIATION SOCCER (REC) - U13—19
This is the Seattle Youth Soccer Association’s Recreational program—full field soccer, competition against 13 neighborhood clubs, and an advanced program called Seattle United.
SCHEDULES
Final practice times and game schedules are always subject to change based on field allocations from the City and SYSA. Below is an example of our historical practice schedules for reference only:
Program | |
---|---|
U6 | Wednesday evenings from 5-6pm and Saturday mornings from 9:30-10:30am. There are no games, except for informal scrimmages and a jamboree on the final practice session of the season. |
U7 | Wednesday evenings from 6-7pm and Saturday mornings from 8:30-9:30am. There are no games, except for informal scrimmages and a jamboree on the final practice session of the season. |
U8/9 | Tuesday and Thursday evenings from 5:45-6:45pm and 6:45-7:45pm, respectively, and play games on Saturdays against teams from other local clubs. |
U10+ | The practice times for older teams (U10 and up) cannot be established until we receive our field assignments from the Parks Department. There are typically two practices during the week, and games against other teams in the City of Seattle on Saturdays (and for some older age groups, weeknights and Sundays). |
EQUIPMENT
Mod (U6 – U9) and Association (U10-U19) players need to supply their own soccer shorts, soccer cleats (not baseball shoes), shin guards, soccer socks and a water bottle marked with his or her name. Soccer socks are long and intended to cover the whole shin guard. A personal soccer ball is recommended (size 3 for U6-U8, size 4 for U9-U12, and size 5 for U13-U19).
QASC outfits each player with a team Jersey.
QASC provides each coach with a Soccer Ball for each Player or as needed.
